Weather forecast Agrigento
Today 03 June
23°C
Overcast sky and probable localized rain expected
20°C / 23°C
73%
29.6 Km/h
TUESDAY
21°C
19.8 / 21.3
WEDNESDAY
21°C
20.2 / 21.5
THURSDAY
21°C
20.4 / 21.0
FRIDAY
22°C
20.7 / 23.0
SATURDAY
22°C
21.5 / 22.9
SUNDAY
22°C
21.5 / 23.5
Advertisement
Today's weather forecast for Agrigento
Morning
20°C
Perceived 20°C
Afternoon
22°C
Perceived 22°C
Evening
20°C
Perceived 19°C
Night
20°C
Perceived 20°C
The sun will rise at 05:55 and will set at 20:20
UV index: 7.06 (high)
| Time | Forecast | Pressure hPa | Humidity | Wind km/h | Rain |
| 13:00 | broken clouds 22.4°C | 1015 | 75% | 36 NNW | 0% 0 mm. |
| 14:00 | overcast clouds 23°C | 1015 | 73% | 33 -- | 0% 0 mm. |
| 15:00 | overcast clouds 22.4°C | 1015 | 75% | 31 -- | 0% 0 mm. |
| 16:00 | overcast clouds 21.8°C | 1015 | 76% | 30 NNE | 0% 0 mm. |
| 17:00 | overcast clouds 21.2°C | 1015 | 78% | 33 -- | 0% 0 mm. |
| 18:00 | overcast clouds 20.6°C | 1014 | 79% | 35 -- | 0% 0 mm. |
| 19:00 | overcast clouds 19.8°C | 1014 | 80% | 30 -- | 0% 0 mm. |
| 20:00 | light rain 19.8°C | 1013 | 79% | 23 NNE | 20% 0.4 mm. |
| 21:00 | broken clouds 20°C | 1014 | 78% | 21 -- | 0% 0 mm. |
| 22:00 | broken clouds 20°C | 1016 | 80% | 26 NNW | 0% 0 mm. |
| 23:00 | broken clouds 20°C | 1016 | 82% | 23 NNW | 0% 0 mm. |
| TOMORROW | |||||
| 00:00 | scattered clouds 20.1°C | 1016 | 82% | 13 NNW | 0% 0 mm. |
| 01:00 | scattered clouds 20.1°C | 1015 | 82% | 20 -- | 0% 0 mm. |
| 02:00 | broken clouds 19.9°C | 1015 | 82% | 19 NNW | 0% 0 mm. |
| 03:00 | clear sky 20°C | 1014 | 81% | 24 -- | 0% 0 mm. |
| 04:00 | clear sky 20.2°C | 1014 | 78% | 24 -- | 0% 0 mm. |
| 05:00 | clear sky 20.1°C | 1013 | 79% | 29 -- | 0% 0 mm. |
| 06:00 | light rain 19.9°C | 1013 | 80% | 32 -- | 33% 0.2 mm. |
| 07:00 | few clouds 20°C | 1014 | 81% | 30 NNE | 15% 0 mm. |
| 08:00 | light rain 19.8°C | 1014 | 83% | 21 NNE | 35% 0.2 mm. |
| 09:00 | light rain 19.9°C | 1013 | 84% | 31 NNE | 100% 0.4 mm. |
| 10:00 | broken clouds 20.2°C | 1014 | 82% | 25 NNE | 87% 0 mm. |
| 11:00 | overcast clouds 20.2°C | 1014 | 83% | 23 NE | 57% 0 mm. |
| 12:00 | overcast clouds 20.4°C | 1014 | 85% | 19 ENE | 38% 0 mm. |


